Post Name :- Coal India Limited Management Trainee MT Result 2020
About Post :- Coal India Limited (CIL) are Invite to Online Application Form for the Post of Management Trainee Recruitment 2019. Coal India Limited MT for 1326 Post Result 2020. Interested Candidate are Apply for the full Notification Before Apply Online.
Coal India Limited (CIL)Coal India MT Result 2020 |
|||||||
Important Dates
|
Application Fee
|
||||||
Age Limit As on 01/04/2019
|
|||||||
CIL MT Vacancy Details Total : 1326 Post |
|||||||
Post Name | General | OBC (NCL) | EWS | SC | ST | Total | Eligibility |
Mining | 117 | 77 | 29 | 43 | 22 | 288 | BE/B.Tech/B.Sc (Engineer) in Chemical/Mineral Engineering with Min. 60% Marks. And (SC/ST : 55% Marks) Form A Recognied University. |
Electrical | 89 | 59 | 22 | 32 | 16 | 218 | |
Mechanical | 93 | 70 | 26 | 42 | 27 | 258 | |
Civil | 22 | 19 | 07 | 14 | 06 | 68 | |
Coal Preparation | 11 | 07 | 02 | 05 | 03 | 28 | |
Systems | 18 | 13 | 05 | 07 | 03 | 46 | BE/B.Tech in CS/IT/MCA with 60% Marks. |
Materials Management | 12 | 08 | 02 | 04 | 02 | 28 | Engineering Degree in Electrical / Mechanical With MBA Degree / PG Diploma in Management with 60% Marks. |
Finance & Account | 70 | 68 | 26 | 38 | 52 | 254 | CA / ICWA Degree OR Its Equivalent Degree. |
Personnel & HR | 35 | 24 | 08 | 14 | 08 | 89 | Graduate Degree With 02 Year Post Graduate Degree in Program in Management OR MBA Degree. |
Marketing & Sales | 07 | 09 | 02 | 03 | 02 | 23 | 02 Year MBA Degree OR PG Diploma in Management with 60% Marks. |
Community Development | 11 | 07 | 03 | 04 | 01 | 26 | Post Graduate Degree / Post Graduate Diploma Degree in Community Development OR Its Equivalent. |
IF You Satisfied By SARKARIEXAMFIND.COM (Website) Please Like & Share More People. | |||||||
IMPORTANT LINK |
|||||||
Download Result | Click Here | ||||||
Download Admit Card | Server I | Server II | ||||||
Apply Online | Click Here | ||||||
Download Notification | Click Here | ||||||
Official Website | Click Here |