Post Name :-Eastern Railway Patna Apprentice Admit Card 2019
Post of Short Information :- Eastern Central Railway ECR (Railway Recruitment Cell) Patna Division are invited to online Application form for the ECR Trade Apprentice Download Admit Card 2019. Interested Candidate are Download ECR Apprentice Admit Card 2019. |
|
Eastern Central Railway ECR (PATNA)Patna Division Various Tarde Apprentice Recuitment 2019WWW.SARKARIEXAMFIND.COM
|
|
Important Dates
|
Application Fee
|
Age Limit as on 11/12/2018
|
|
Education Eligibility
|
Vacancy Details Total : 2234 Post |
||||||||
Division Name | Trade Name | Gen | OBC | SC | ST | Total | ||
Danapur Division | Fitter | 106 | 57 | 31 | 16 | 210 | ||
Welder (G & E) | 04 | 02 | 01 | 01 | 08 | |||
Mechanic (Diesel) | 19 | 10 | 06 | 03 | 38 | |||
Ref & AC Mech | 38 | 21 | 11 | 06 | 76 | |||
Forger & HT | 12 | 06 | 04 | 02 | 24 | |||
Carpenter | 06 | 03 | 02 | 01 | 12 | |||
Electronic Mech | 73 | 39 | 22 | 10 | 144 | |||
Painter Gen | 09 | 04 | 02 | 01 | 16 | |||
Electrician | 75 | 40 | 22 | 11 | 148 | |||
Wireman | 13 | 07 | 04 | 02 | 26 | |||
Dhanbad Division | Fitter | 21 | 12 | 06 | 03 | 42 | ||
Truner | 12 | 06 | 03 | 02 | 23 | |||
Machinist | 04 | 02 | 01 | 0 | 07 | |||
Carpenter | 04 | 02 | 01 | 0 | 07 | |||
Welder (G & E) | 23 | 12 | 07 | 03 | 45 | |||
Mach Diesel | 08 | 04 | 02 | 01 | 15 | |||
Wireman | 11 | 06 | 03 | 02 | 22 | |||
Mughalsara Division | Fitter | 263 | 140 | 78 | 39 | 520 | ||
Machinist | 02 | 01 | 01 | 0 | 04 | |||
Welder (G & E) | 15 | 08 | 05 | 02 | 30 | |||
Electrician | 20 | 11 | 06 | 03 | 40 | |||
M.M.T.M | 01 | 01 | 0 | 0 | 02 | |||
Truner | 03 | 02 | 01 | 0 | 06 | |||
Wireman | 35 | 19 | 11 | 05 | 70 | |||
Ref & AC Mech. | 10 | 05 | 03 | 02 | 20 | |||
Electronics Mech | 81 | 43 | 24 | 12 | 160 | |||
Mechanic (Dsl) | 40 | 22 | 12 | 06 | 80 | |||
Samastipur Division | Fitter | 08 | 05 | 02 | 01 | 16 | ||
Truner | 03 | 01 | 01 | 0 | 05 | |||
Welder (G & E) | 03 | 01 | 01 | 0 | 05 | |||
Electrician | 06 | 03 | 02 | 01 | 12 | |||
Electronics Mech | 06 | 03 | 02 | 01 | 12 | |||
Painter Gen | 01 | 01 | 0 | 0 | 02 | |||
Carpenter | 01 | 01 | 0 | 0 | 02 | |||
Mechanic Dsl | 12 | 06 | 03 | 02 | 23 | |||
Laboratory Ass. | 03 | 01 | 01 | 0 | 05 | |||
Plant Depot / Mughalsarai | Fitter | 30 | 16 | 10 | 04 | 60 | ||
Machinist | 07 | 03 | 02 | 01 | 13 | |||
Welder (G & E) | 07 | 03 | 02 | 01 | 13 | |||
Electrician | 03 | 01 | 01 | 0 | 05 | |||
Turner | 08 | 04 | 02 | 01 | 15 | |||
Machinist Grinder | 07 | 03 | 02 | 01 | 13 | |||
Mechanic MV | 05 | 02 | 01 | 01 | 09 | |||
Mechanic Dsl | 05 | 02 | 01 | 01 | 09 | |||
Mechanical Workshop Samastipur | Fitter | 28 | 15 | 08 | 04 | 55 | ||
Machanist | 06 | 03 | 01 | 01 | 11 | |||
Welder (G & E) | 17 | 10 | 05 | 03 | 35 | |||
Electrician | 05 | 02 | 01 | 01 | 09 | |||
Carriage Repair Workshop / Harraut | Fitter | 37 | 20 | 11 | 06 | 74 | ||
Mechanic | 06 | 03 | 02 | 01 | 12 | |||
Welder (G & E) | 08 | 04 | 03 | 01 | 16 | |||
Electrician | 04 | 02 | 01 | 01 | 08 |
IF You Satisfied By SARKARIEXAMFIND.COM (Website) Please Like & Share More People. | |
IMPORTANT LINK |
|
Download Admit Card | Click Here |
Download Merit List / Result / Status | Click Here |
Apply Online | Click Here |
Download Notification | English | Hindi |
Official Link | Click Here |